SF-Starlink Energy is looking forward strategic cooperation with customers and distributors
All Over The World
SF-Starlink Energy is looking forward strategic cooperation with customers and distributors
All Over The World
Model | SF50-100 | SF100-200 | SF150-300 | ...... |
Battery rated voltage | 742.4V | 742.4V | 742.4V | 742.4V |
Battery rated capacity | 135AH | 135AH*2 | 135AH*3 | 135AH*N |
Battery rated energy | 100.2KWH | 100.2KWH*2 | 100.2KWH*3 | 100.2KWH*N |
Battery cell | LFP 3.2V135AH | LFP 3.2V135AH | LFP 3.2V135AH | LFP 3.2V135AH |
Battery cycle life | 3500 times | 3500 times | 3500 times | 3500 times |
AC input voltage range | 320~460Vac 50Hz±5% | 320~460Vac 50Hz±5% | 320~460Vac 50Hz±5% | 320~460Vac 50Hz±5% |
AC input rated power | 50KW | 50KW*2 | 50KW*3 | 50KW*N |
AC output rated voltage | 220V/380Vac | 220V/380Vac | 220V/380Vac | 220V/380Vac |
AC output rated power | 50KW | 50KW*2 | 50KW*3 | 50KW*N |
AC output rated frequency | 50Hz ±0.5Hz | 50Hz ±0.5Hz | 50Hz ±0.5Hz | 50Hz ±0.5Hz |
MPPT max. input power | 50KW | 50KW*2 | 50KW*3 | 50KW*N |
MPPT voltage range | 370~500Vdc | 370~500Vdc | 370~500Vdc | 370~500Vdc |
Conversion efficiency | ≥95% | ≥95% | ≥95% | ≥95% |
Output wiring method | (R+S+T+G)3Phase 4wires | (R+S+T+G)3Phase 4wires | (R+S+T+G)3Phase 4wires | (R+S+T+G)3Phase 4wires |
Machine size | L1395*W1140*H1860mm | / | / | / |
Machine weight | ≤1200kg | / | / | / |
Model | SF125-153 | SF250-206 | SF375-359 | ...... |
Battery rated voltage | 768V | 768V | 768V | 768V |
Battery rated capacity | 200AH | 200AH*2 | 200AH*3 | 200AH*N |
Battery rated energy | 153.6KWH | 153.6KWH*2 | 153.6KWH*3 | 153.6KWH*N |
Battery cell | LFP 3.2V100AH | LFP 3.2V100AH | LFP 3.2V100AH | LFP 3.2V100AH |
Battery cycle life | 5000 times | 5000 times | 5000 times | 5000 times |
AC input voltage range | 320~460Vac 50Hz±5% | 320~460Vac 50Hz±5% | 320~460Vac 50Hz±5% | 320~460Vac 50Hz±5% |
AC input rated power | 125KW | 125KW*2 | 125KW*3 | 125KW*N |
AC output rated voltage | 220V/380Vac | 220V/380Vac | 220V/380Vac | 220V/380Vac |
AC output rated power | 125KW | 125KW*2 | 125KW*3 | 125KW*N |
AC output rated frequency | 50Hz ±0.5Hz | 50Hz ±0.5Hz | 50Hz ±0.5Hz | 50Hz ±0.5Hz |
Conversion efficiency | ≥95% | ≥95% | ≥95% | ≥95% |
Output wiring method | (R+S+T+G)3Phase 4wires | (R+S+T+G)3Phase 4wires | (R+S+T+G)3Phase 4wires | (R+S+T+G)3Phase 4wires |
Machine size | L1280*W1500*H2200mm | / | / | / |
Machine weight | ≤2100kg | / | / | / |
Model | SF100-215 | SF200-430 | SF300-645 | ...... |
Battery rated voltage | 768V | 768V | 768V | 768V |
Battery rated capacity | 280AH | 280AH*2 | 280AH*3 | 280AH*N |
Battery rated energy | 215KWH | 215KWH*2 | 215KWH*3 | 215KWH*N |
Battery cell | LFP 3.2V280AH | LFP 3.2V280AH | LFP 3.2V280AH | LFP 3.2V280AH |
Battery cycle life | 6000 times | 6000 times | 6000 times | 6000 times |
AC input voltage range | 320~460Vac 50Hz±5% | 320~460Vac 50Hz±5% | 320~460Vac 50Hz±5% | 320~460Vac 50Hz±5% |
AC input rated power | 100KW | 100KW*2 | 100KW*3 | 100KW*N |
AC output rated voltage | 220V/380Vac | 220V/380Vac | 220V/380Vac | 220V/380Vac |
AC output rated power | 100KW | 100KW*2 | 100KW*3 | 100KW*N |
AC output rated frequency | 50Hz ±0.5Hz | 50Hz ±0.5Hz | 50Hz ±0.5Hz | 50Hz ±0.5Hz |
Conversion efficiency | ≥97% | ≥97% | ≥97% | ≥97% |
Output wiring method | (R+S+T+G)3Phase 4wires | (R+S+T+G)3Phase 4wires | (R+S+T+G)3Phase 4wires | (R+S+T+G)3Phase 4wires |
Machine size | L1800*W1380*H2000mm | / | / | / |
Machine weight | ≤2100kg | / | / | / |
Model | SF300-300 | SF600-600 | SF900-900 | ...... |
Battery rated voltage | 768V | 768V | 768V | 768V |
Battery rated capacity | 400AH | 400AH*2 | 400AH*3 | 400AH*N |
Battery rated energy | 307.2KWH | 307.2KWH*2 | 307.2KWH*3 | 307.2KWH*N |
Battery cell | LFP 3.2V100AH | LFP 3.2V100AH | LFP 3.2V100AH | LFP 3.2V100AH |
Battery cycle life | 5000 times | 5000 times | 5000 times | 5000 times |
AC input voltage range | 320~460Vac 50Hz±5% | 320~460Vac 50Hz±5% | 320~460Vac 50Hz±5% | 320~460Vac 50Hz±5% |
AC input rated power | 300KW | 300KW*2 | 300KW*3 | 300KW*N |
AC output rated voltage | 220V/380Vac | 220V/380Vac | 220V/380Vac | 220V/380Vac |
AC output rated power | 300KW | 300KW*2 | 300KW*3 | 300KW*N |
AC output rated frequency | 50Hz ±0.5Hz | 50Hz ±0.5Hz | 50Hz ±0.5Hz | 50Hz ±0.5Hz |
MPPT max. input power | 50KW | 50KW*2 | 50KW*3 | 50KW*N |
MPPT voltage range | 370~500Vdc | 370~500Vdc | 370~500Vdc | 370~500Vdc |
Conversion efficiency | ≥97% | ≥97% | ≥97% | ≥97% |
Output wiring method | (R+S+T+G)3Phase 4wires | (R+S+T+G)3Phase 4wires | (R+S+T+G)3Phase 4wires | (R+S+T+G)3Phase 4wires |
Machine size | 10 feet container | / | / | / |
Machine weight | 6938kg | / | / | / |
Model | SF-20FA(Air-cooling) | SF-20FL(Liquid cooling) |
Battery rated voltage | 768V | 768V |
Battery rated capacity | 280AH*7 | 280AH*14 |
Battery rated energy | 1505KWH | 3010KWH |
Battery cell | LFP 3.2V280AH | LFP 3.2V280AH |
Battery cycle life | 6000 times | 6000 times |
AC input voltage range | 320~460Vac 50Hz±5% | 320~460Vac 50Hz±5% |
AC input rated power | 700KW | 1400KW |
AC output rated voltage | 220V/380Vac | 220V/380Vac |
AC output rated power | 700KW | 1400KW |
AC output rated frequency | 50Hz ±0.5Hz | 50Hz ±0.5Hz |
Conversion efficiency | ≥97% | ≥97% |
Output wiring method | (R+S+T+G)3Phase 4wires | (R+S+T+G)3Phase 4wires |
Machine size | 20 feet | 20 feet |
Machine weight | ≤15000kg | ≤20000kg |
Model | SF-40FA(Air-cooling) | SF-40FL(Liquid cooling) |
Battery rated voltage | 768V | 768V |
Battery rated capacity | 280AH*14 | 280AH*28 |
Battery rated energy | 3010KWH | 6020KWH |
Battery cell | LFP 3.2V280AH | LFP 3.2V280AH |
Battery cycle life | 6000 times | 6000 times |
AC input voltage range | 320~460Vac 50Hz±5% | 320~460Vac 50Hz±5% |
AC input rated power | 1400KW | 2800KW |
AC output rated voltage | 220V/380Vac | 220V/380Vac |
AC output rated power | 1400KW | 2800KW |
AC output rated frequency | 50Hz ±0.5Hz | 50Hz ±0.5Hz |
Conversion efficiency | ≥97% | ≥97% |
Output wiring method | (R+S+T+G)3Phase 4wires | (R+S+T+G)3Phase 4wires |
Machine size | 40 feet | 40 feet |
Machine weight | ≤30000kg | ≤40000kg |
Building No.1 CYS Management Area, Suzhou, JiangSu, P.R. 215600
Email:
info@sf-starlinke.com
© SF STARLINKE ENERGY(SUZHOU) CO.,LTD 2024.
Web Design by Zhuziweb